World Wide Web Access Statistics for sunsite.lanet.lv

Last updated: Tue, 21 Aug 2001 14:52:28 (GMT +0300)

Totals for Summary Period: Jul 1 2001 to Jul 31 2001

Requests Received During Summary Period          132082
Bytes Transmitted During Summary Period      1558974825
Average Requests Received Daily                    4261
Average Bytes Transmitted Daily                50289510

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.21  3.47     54038336     5564 | Jul  1 2001
 3.22  2.95     45935549     4250 | Jul  2 2001
 2.92  3.35     52240716     3855 | Jul  3 2001
 2.79  3.26     50861229     3685 | Jul  4 2001
 4.39  4.89     76247789     5797 | Jul  5 2001
 4.78  3.00     46825115     6319 | Jul  6 2001
 3.59  4.09     63748233     4746 | Jul  7 2001
 1.95  2.42     37765285     2569 | Jul  8 2001
 2.97  2.75     42919581     3925 | Jul  9 2001
 3.53  2.78     43275214     4660 | Jul 10 2001
 3.63  2.86     44521644     4798 | Jul 11 2001
 3.08  3.79     59050310     4068 | Jul 12 2001
 3.15  3.38     52767512     4167 | Jul 13 2001
 3.86  3.48     54329752     5099 | Jul 14 2001
 2.07  1.64     25524896     2732 | Jul 15 2001
 3.08  3.27     50966882     4071 | Jul 16 2001
 4.12  5.33     83030252     5442 | Jul 17 2001
 5.05  5.35     83416079     6668 | Jul 18 2001
 4.16  4.89     76170577     5495 | Jul 19 2001
 3.64  3.24     50459099     4804 | Jul 20 2001
 2.20  3.05     47608694     2911 | Jul 21 2001
 2.74  2.50     38939244     3616 | Jul 22 2001
 2.79  2.82     43971406     3691 | Jul 23 2001
 2.82  3.33     51889268     3721 | Jul 24 2001
 2.73  4.21     65599235     3605 | Jul 25 2001
 4.33  3.41     53137990     5720 | Jul 26 2001
 3.95  3.27     50940735     5222 | Jul 27 2001
 1.49  1.74     27055224     1963 | Jul 28 2001
 1.71  1.90     29617825     2259 | Jul 29 2001
 2.48  1.89     29482455     3274 | Jul 30 2001
 2.56  1.71     26638699     3386 | Jul 31 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.81  5.77     89977589     5026 |  00
 3.71  3.68     57292486     4905 |  01
 2.89  4.62     71967008     3820 |  02
 3.38  3.04     47343891     4464 |  03
 2.72  3.04     47375780     3587 |  04
 2.84  2.37     37019194     3745 |  05
 3.11  3.65     56974116     4110 |  06
 4.12  3.91     60883425     5446 |  07
 3.19  2.92     45490244     4215 |  08
 3.92  2.37     36995020     5181 |  09
 5.40  3.85     60036216     7127 |  10
 4.93  4.73     73758451     6514 |  11
 4.92  3.28     51064157     6495 |  12
 5.64  3.60     56053742     7456 |  13
 4.89  3.53     54962636     6456 |  14
 5.32  3.13     48752502     7029 |  15
 5.92  5.92     92271953     7819 |  16
 5.32  6.21     96782732     7029 |  17
 4.19  4.85     75555261     5536 |  18
 4.15  3.49     54369786     5480 |  19
 3.94  4.96     77267719     5204 |  20
 3.78  5.89     91745706     4996 |  21
 3.41  4.71     73465182     4506 |  22
 4.49  6.52    101570029     5936 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01       151247       14 | ae    United Arab Emirates
 0.08  0.04       688273      104 | ar    Argentina
 0.20  0.13      2103914      269 | at    Austria
 0.41  0.34      5374110      545 | au    Australia
 0.35  0.39      6134310      464 | be    Belgium
 0.02  0.00        15418       28 | bg    Bulgaria
 0.28  0.05       788502      366 | br    Brazil
 0.48  0.32      4993343      639 | ca    Canada
 0.19  0.08      1223458      249 | ch    Switzerland
 0.03  0.01       211914       36 | cl    Chile
 0.17  0.03       517678      219 | cn    China
 0.02  0.01       191923       28 | co    Colombia
 0.01  0.00         9884       19 | cr    Costa Rica
 0.02  0.00        54559       31 | cy    Cyprus
 0.09  0.03       545406      124 | cz    Czech Republic
 1.65  1.40     21882532     2185 | de    Germany
 0.21  0.03       521536      278 | dk    Denmark
 0.09  0.03       513940      123 | ee    Estonia
 0.33  0.09      1393961      431 | es    Spain
 0.31  0.14      2184011      410 | fi    Finland
 0.48  0.44      6912548      636 | fr    France
 0.10  0.02       316375      135 | gr    Greece
 0.04  0.02       287352       47 | hk    Hong Kong
 0.03  0.01       138208       34 | hr    Croatia (Hrvatska)
 0.06  0.02       375886       85 | hu    Hungary
 0.05  0.01       148543       72 | id    Indonesia
 0.01  0.01        90966       13 | ie    Ireland
 0.14  0.08      1196392      185 | il    Israel
 0.08  0.04       563898      103 | in    India
 0.01  0.01       169582       17 | is    Iceland
 0.51  0.15      2406989      678 | it    Italy
 2.06  0.72     11156942     2723 | jp    Japan
 0.08  0.02       334318      108 | lt    Lithuania
17.27 13.57    211519843    22805 | lv    Latvia
 0.01  0.00         8370       16 | ma    Morocco
 0.09  0.16      2539641      113 | mx    Mexico
 0.10  0.10      1595547      131 | my    Malaysia
 0.37  0.10      1623195      489 | nl    Netherlands
 0.09  0.02       369809      114 | no    Norway
 0.02  0.01        88421       26 | nu    Niue
 0.13  0.12      1833025      173 | nz    New Zealand (Aotearoa)
 0.25  0.07      1103624      324 | pl    Poland
 0.07  0.05       741196       94 | pt    Portugal
 0.18  0.03       407583      232 | ro    Romania
 0.20  0.13      2084506      260 | ru    Russian Federation
 0.17  0.21      3323752      223 | sa    Saudi Arabia
 0.25  0.07      1126734      332 | se    Sweden
 0.06  0.03       445624       76 | sg    Singapore
 0.01  0.04       608375       14 | si    Slovenia
 0.06  0.02       288162       75 | sk    Slovak Republic
 0.13  0.10      1522879      168 | th    Thailand
 0.09  0.02       286518      118 | tr    Turkey
 0.14  0.08      1276710      189 | tw    Taiwan
 0.07  0.03       448948       96 | ua    Ukraine
 2.36  2.89     45049572     3123 | uk    United Kingdom
 0.04  0.42      6488453       55 | us    United States
 0.02  0.00        32032       31 | ve    Venezuela
 0.03  0.02       286549       40 | yu    Yugoslavia
 0.15  0.01       226408      195 | za    South Africa
32.01 41.21    642512340    42274 | com   Commercial
 0.74  1.46     22729508      981 | edu   Educational
 0.16  0.32      5044860      209 | gov   Government
 0.03  0.04       587049       37 | int   International
 0.21  0.10      1594611      275 | mil   US Military
 8.03 10.04    156538968    10600 | net   Network
 0.11  0.52      8153955      146 | org   Non-Profit Organization
 0.08  0.05       722861      105 | arpa  Old style Arpanet
27.60 23.14    360789006    36460 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
27.60 23.14    360789006    36460 | Unresolved
 0.01  0.01       151247       14 | ae.net.emirates
 0.01  0.00         7486       14 | ar.com.infovia.uc
 0.03  0.02       374660       45 | ar.net.arnet
 0.01  0.00         3578       10 | ar.net.ipbusiness
 0.05  0.03       455007       61 | arpa.in-addr.211.216.216
 0.02  0.01        88045       25 | arpa.in-addr.216.249.15
 0.02  0.01        87882       25 | at.ac.tuwien.geometrie
 0.03  0.01       113836       46 | at.co.creative
 0.01  0.00         5807       19 | at.fernwaermewien
 0.01  0.00        74542       19 | at.gv.noel
 0.01  0.00         7190       19 | at.surfer.vie.11
 0.04  0.01       113169       59 | at.telekom.highway.adsl
 0.01  0.00         6657       12 | au.com.alphalink
 0.01  0.00        13653       17 | au.com.citec
 0.01  0.02       235888       11 | au.com.connect
 0.01  0.00        10680       11 | au.com.flow
 0.01  0.19      2997029       17 | au.com.optusnet.dialup
 0.01  0.01       159254       13 | au.com.optusnet.syd
 0.02  0.01       152207       23 | au.com.ozemail
 0.01  0.00        13575       17 | au.com.tpgi
 0.03  0.01       104312       37 | au.edu.bssc
 0.02  0.00        20483       29 | au.net.bigpond.nsw-remote
 0.02  0.00        21792       21 | au.net.bigpond.qld
 0.02  0.00        17669       29 | au.net.bigpond.vic
 0.02  0.01        92367       33 | au.net.bigpond.vic-remote
 0.01  0.00         5841       12 | au.net.chariot
 0.01  0.02       283353       14 | au.net.excitehome.ca.sanjs1
 0.02  0.01       210175       25 | au.net.excitehome.nsw.rdc1
 0.01  0.00         3922       12 | au.net.iprimus.mel.mel0311
 0.01  0.00         3922       12 | au.net.tmns
 0.01  0.00        15141       11 | au.net.tmns.prem
 0.04  0.01        98606       53 | be.belgacom.isd
 0.01  0.00        14819       16 | be.cec
 0.01  0.00        30120       18 | be.easynet.adsl
 0.10  0.02       384973      131 | be.skynet.turboline
 0.09  0.17      2707955      116 | be.telenet-ops
 0.03  0.04       592549       42 | be.uunet.unknown
 0.01  0.10      1503320       10 | be.windos2
 0.01  0.00         9966       18 | bg.telecoms
 0.05  0.00        29211       60 | br.com.acessonet
 0.01  0.00         6844       13 | br.com.brfree
 0.01  0.00         4960       10 | br.com.hotlink
 0.01  0.00         4502       18 | br.com.sul
 0.02  0.00         8594       25 | br.com.telemar
 0.01  0.00        63953       15 | br.com.uol.corp
 0.02  0.00        13213       22 | br.com.widesoft
 0.01  0.00         6215       11 | br.net.telepar.ctame701-2
 0.01  0.00         6644       12 | ca.concordia
 0.01  0.00        76829       19 | ca.look
 0.02  0.01        91065       28 | ca.qnetix
 0.01  0.00        52011       16 | ca.ryerson.ee
 0.02  0.00        11055       27 | ca.sk.sasknet
 0.12  0.06       931119      162 | ca.sympatico
 0.04  0.01       140227       52 | ca.sympatico.qc
 0.01  0.00         5206       15 | ca.videotron.mc.hull.82-203-24
 0.01  0.00         2839       16 | ca.videotron.mc.mtl.227-201-24
 0.07  0.02       369401       89 | ch.bluewin
 0.02  0.01        92595       30 | ch.cern
 0.01  0.00        35409       14 | ch.eif
 0.01  0.00         4753       14 | ch.elca
 0.02  0.00        16648       22 | ch.freesurf
 0.01  0.02       284516       11 | ch.hispeed
 0.01  0.00         3364       10 | ch.zkb
 0.01  0.01        79578       17 | cl.terra
 0.15  0.02       367811      192 | cn.gd.144
 0.01  0.00         6390       13 | co.com.impsat
 0.02  0.00         5468       21 | com.247media
 0.05  0.01       120272       63 | com.accenture
 0.01  0.00         5252       11 | com.adobe
 0.01  0.00         5848       18 | com.adomos
 0.02  0.00        38545       23 | com.aeroint
 0.20  0.32      4969809      262 | com.alexa
 0.01  0.02       303343       13 | com.alfalaval
 0.01  0.00         5740       10 | com.alltel
 0.01  0.00         7047       13 | com.alstom.power
 0.32  0.24      3707582      417 | com.aol.ipt
 0.36  6.53    101851939      475 | com.aol.proxy
 0.03  0.01        95179       36 | com.arxeltribe
 0.01  0.00         4343       13 | com.asia-webs88
 8.43 11.48    178955525    11138 | com.av.sv
 0.01  0.00        43906       16 | com.bankofamerica
 0.02  0.01        97005       31 | com.bbn
 0.05  0.01       144719       69 | com.bea
 0.01  0.00         7469       12 | com.beck-ipc
 0.03  0.00        22072       36 | com.bellglobal
 0.01  0.00        26312       14 | com.bls
 0.04  0.00        41125       53 | com.bmsus
 0.01  0.00        26067       16 | com.boeing
 0.02  0.01        89959       30 | com.boeing.cal
 0.22  0.09      1434003      291 | com.btinternet
 0.03  0.01       205269       38 | com.btopenworld.sn1
 0.06  0.00        14173       78 | com.cameco
 0.03  0.01       103101       46 | com.cbot
 0.04  0.02       259939       54 | com.chase
 0.03  0.01       158790       34 | com.cisco
 0.01  0.01       128256       15 | com.citisa
 0.02  0.00        68260       22 | com.compaq
 0.01  0.00         5507       10 | com.compaq.zma
 0.01  0.00         7209       11 | com.comtime
 0.01  0.00        51599       13 | com.csfb
 0.02  0.00        25708       20 | com.ctimail3
 0.02  0.00         6147       31 | com.cts
 0.07  0.10      1484820       88 | com.digital-integrity
 0.27  0.29      4484839      352 | com.directhit
 0.01  0.00         8344       12 | com.dnai.cust
 0.01  0.00         4664       13 | com.dregis.sf
 0.01  0.00        29295       12 | com.dstsystems
 0.01  0.00        44172       11 | com.dysop
 0.04  0.01       113699       55 | com.ecitele
 0.01  0.00         6629       12 | com.ensco
 0.01  0.00         8971       14 | com.epson-europe
 4.71  6.08     94804633     6221 | com.excite
 0.01  0.00        37113       15 | com.fanniemae
 0.01  0.00         4190       10 | com.fedex.network
 0.02  0.01        87876       25 | com.foxboro-eckardt
 0.01  0.00         3080       12 | com.fpk
 0.02  0.36      5585748       28 | com.freefind
 0.01  0.00         4197       16 | com.fujitsu.fsc
 0.01  0.00        23860       13 | com.ge.med
 0.01  0.00         4606       11 | com.glyphic
 0.77  1.32     20551857     1018 | com.googlebot
 0.01  0.01       101185       10 | com.gs
 0.01  0.00        30012       15 | com.harris.hisd
 0.01  0.05       744452       14 | com.hire
 0.02  0.01        89456       26 | com.home.az.chnd1
 0.03  0.01        96047       41 | com.home.ca.chmchl1
 0.01  0.01        96930       12 | com.home.ca.rlinda1
 0.03  0.01       100907       44 | com.home.co.arvada1
 0.03  0.01        98283       41 | com.home.co.aurora1
 0.02  0.01       182541       27 | com.home.co.denver1
 0.02  0.01        88425       26 | com.home.ct.mrdn1
 0.01  0.00         7023       13 | com.home.ct.stmfd1
 0.01  0.00        35855       12 | com.home.il.rmvll1
 0.01  0.07      1147747       10 | com.home.in.indnpls1
 0.02  0.01        88045       25 | com.home.la.noe1
 0.02  0.01       190289       23 | com.home.md.hwrd1
 0.01  0.00         6854       13 | com.home.mi.wodhvn1
 0.04  0.01       112994       49 | com.home.mn.stcloud1
 0.01  0.00         4935       10 | com.home.mo.sprgfld1
 0.01  0.00        19818       11 | com.home.ne.blvue1
 0.01  0.00         4606       11 | com.home.nj.adubn1
 0.07  0.01       139908       91 | com.home.nj.avnl1
 0.02  0.00         6417       20 | com.home.nj.sumt1
 0.01  0.00         6414       14 | com.home.nj.union1
 0.03  0.01        95938       34 | com.home.nl.dr.assen1
 0.01  0.00         6794       16 | com.home.nl.lb.mill1
 0.01  0.00        70648       13 | com.home.nl.nb.dbsch1
 0.01  0.00         5877       14 | com.home.nl.ov.zwoll1
 0.02  0.01        87893       25 | com.home.occa.ldra1
 0.01  0.00        62362       10 | com.home.occa.msnv1
 0.01  0.01       137217       12 | com.home.on.mtnk1
 0.01  0.00         6594       12 | com.home.ri.lncln1
 0.01  0.00         4927       10 | com.home.sdca.ocnsd1
 0.12  0.02       374140      159 | com.home.sfba.frmt1
 0.07  0.02       312809       97 | com.home.sfba.plstn1
 0.04  0.01       220833       54 | com.home.sfba.stcla1
 0.04  0.01       112610       57 | com.home.tn.nash1
 0.02  0.20      3177582       27 | com.home.tx.plano1
 0.01  0.00         5007       10 | com.home.va.manss1
 0.02  0.00         6183       28 | com.home.wave.on.228.23.101
 0.01  0.01       139150       16 | com.home.wave.on.etob1
 0.04  0.01       184928       57 | com.home.wave.on.lndn1
 0.01  0.00        16606       17 | com.home.wave.on.slnt1
 0.02  0.02       310934       20 | com.home.wave.on.ym1
 0.04  0.01        90950       50 | com.homestore
 0.01  0.00        11436       16 | com.hp.core
 0.01  0.00         3973       12 | com.hp.fc
 0.03  0.01        97827       34 | com.hypovereinsbank.europe
 0.03  0.01        96011       36 | com.ibm.austin
 0.03  0.00        64319       34 | com.ibm.de
 0.05  0.01       119182       63 | com.ibm.dk
 0.02  0.01        83555       21 | com.ibm.hursley
 0.01  0.00         6937       13 | com.ibm.nl
 0.02  0.01        97436       32 | com.ibm.se
 0.07  0.02       371595       93 | com.ibm.uk
 0.01  0.00         5097       12 | com.ibm.us.co
 0.07  0.01       114521       90 | com.ibm.us.nc
 0.02  0.02       249651       25 | com.ibm.us.ny
 0.02  0.00        10956       23 | com.ibm.watson
 3.91  1.44     22458786     5163 | com.inktomi
 1.39  0.59      9154009     1830 | com.inktomisearch
 0.01  0.00         6783       14 | com.internetcds.mfr739dip
 0.04  0.01        93860       51 | com.internetcds.wls.jp
 0.04  0.01       171320       49 | com.ipinc
 0.03  0.01       157110       34 | com.jdedwards
 0.02  0.01       136952       26 | com.jpmorgan
 0.01  0.00        49586       19 | com.keybank
 0.01  0.00         3922       12 | com.kpn.innovation
 0.03  0.00        40878       38 | com.leumicard
 0.01  0.00        21019       13 | com.lexis-nexis
 0.20  0.02       286153      266 | com.liberate
 0.01  0.00        11765       18 | com.lisco
 0.02  0.01       211763       21 | com.lmco.external
 0.05  0.02       304530       69 | com.lucent.proxy
 0.03  0.01       100923       44 | com.master-link.64.84
 0.01  0.00         4473       11 | com.maxlink.rsbdisc
 0.02  0.01       223746       21 | com.mcgraw-hill
 0.01  0.19      2996409       19 | com.melitacable
 0.03  0.01        96058       38 | com.mentorg
 0.03  0.01        88211       37 | com.merckmedco
 0.01  0.00         6738       10 | com.micromenders
 0.02  0.00        44950       30 | com.microsoft
 0.04  0.03       463703       53 | com.mindspring.dialup
 0.03  0.02       234880       43 | com.mindspring.dsl
 0.01  0.00         7480       10 | com.mmcable
 0.02  0.18      2742641       27 | com.morleybuilders
 0.05  0.02       296643       65 | com.motorola
 0.05  0.12      1928888       64 | com.nec.nj
 0.01  0.00        15040       12 | com.netcraft
 0.02  0.00         8313       20 | com.netneo
 0.01  0.01       182206       10 | com.netvigator
 0.06  0.01       117657       76 | com.nokia.ext
 0.04  0.01       125800       54 | com.nomadsoft
 0.01  0.02       287099       17 | com.nortelnetworks
 2.53  0.08      1270504     3337 | com.northernlight
 0.04  0.17      2636678       48 | com.northernlight.waltham
 0.02  0.01        88033       25 | com.northgate-is
 0.01  0.00         9899       13 | com.novogroup
 0.08  0.08      1278599      112 | com.ntl.server
 0.02  0.00        18095       28 | com.ntl.swi
 0.75  0.33      5194917      996 | com.nttrd
 0.02  0.01        91040       31 | com.odp
 0.03  0.01       171525       46 | com.omgroup
 0.03  0.01        97349       44 | com.omneon
 0.02  0.01       221337       23 | com.one
 0.01  0.00         6170       12 | com.ono
 0.04  0.02       376661       57 | com.oracle
 0.03  0.01       107043       45 | com.orc
 0.02  0.01       192648       28 | com.palnet
 0.02  0.01       115974       20 | com.pantex
 0.03  0.01       189196       36 | com.philips.pde
 0.01  0.00         6782       19 | com.philips.pnl
 0.02  0.00         4472       21 | com.pmxmedical
 0.01  0.00         4047       10 | com.pnm
 0.04  0.04       688803       49 | com.powersurfr
 0.01  0.00        18459       13 | com.prexar
 0.01  0.00         6161       11 | com.ptc
 0.02  0.00         7098       22 | com.qnet.dial
 0.03  0.03       406723       34 | com.raytheon
 0.01  0.00         5769       10 | com.rcn.cable.ny.crm.crm-ubr1.c3-0
 0.01  0.00        19900       13 | com.rcn.cable.ny.nyr-wsd.wsd-ubr2.c3-0
 0.01  0.00         6617       14 | com.renaultvi
 0.01  0.01        94371       17 | com.reuters.rit
 0.06  0.01       153889       80 | com.rr.austin
 0.07  0.00        17704       91 | com.rr.cfl.unionpark.56.200
 0.02  0.00        72519       33 | com.rr.cfl.wildwood.119.255
 0.06  0.00        38406       75 | com.rr.cinci
 0.02  0.00        36121       21 | com.rr.columbus
 0.03  0.01       206873       44 | com.rr.hawaii
 0.01  0.01       139701       10 | com.rr.maine
 0.02  0.01        92124       29 | com.rr.mn
 0.03  0.02       238447       43 | com.rr.nc
 0.01  0.01       137015       11 | com.rr.nyc
 0.03  0.03       429272       37 | com.rr.rochester
 0.02  0.01       143468       33 | com.rr.san
 0.03  0.01        97877       41 | com.rr.satx
 0.02  0.34      5255973       20 | com.rr.sc
 0.02  0.02       244904       23 | com.rr.socal
 0.03  0.07      1061369       44 | com.rr.tampabay
 0.03  0.01       211526       43 | com.rr.twcny
 0.02  0.02       296627       31 | com.rr.wi
 0.01  0.00        46065       18 | com.scotiabank
 0.01  0.01       111797       14 | com.sdrc
 0.01  0.01       167689       15 | com.servicom2000
 0.01  0.01        78555       17 | com.slb.geoquest.houston.gdm
 0.02  0.01        92467       31 | com.sovam.dial.syktyvkar
 0.01  0.00         4686       16 | com.spyderinc.pm31
 0.01  0.02       284782       13 | com.st.dmz-eu
 0.07  0.02       388390       94 | com.sun
 0.02  0.01       113163       26 | com.sun.eu
 0.01  0.00         3889       12 | com.sunamerica
 0.01  0.00        46866       12 | com.supplysolution.sba
 0.01  0.00         3727       17 | com.sysdes
 0.01  0.01       151247       14 | com.telekurs
 0.02  0.01       170318       21 | com.telelogic
 0.08  0.05       778773      101 | com.telia
 0.13  0.19      3019446      166 | com.telocity
 0.01  0.01       151967       15 | com.terago
 0.01  0.00         4318       13 | com.tficorp
 0.01  0.00         4543       11 | com.theiqgroup
 0.01  0.01       159617       10 | com.ti
 0.01  0.00         6047       11 | com.tivoli
 0.01  0.00        62066       13 | com.toyota
 0.01  0.00         6530       14 | com.trw.sp
 0.01  0.00         9029       16 | com.ups
 0.01  0.00         9211       14 | com.uswest
 0.02  0.01        88045       25 | com.vefbank
 0.02  0.00        46653       31 | com.vistacpg
 0.01  0.01        90521       11 | com.wcomnet
 0.03  0.02       272995       44 | com.webec
 0.02  0.01        89265       28 | com.webwasher
 0.01  0.00        37901       19 | com.wftech
 0.04  0.01        99509       49 | com.williams-int
 0.83  1.23     19117619     1101 | com.wisenut
 0.01  0.00        14842       18 | com.worldonline.uk.server
 0.03  0.00        35093       42 | com.x-echo.es
 0.04  0.02       239903       56 | com.xerox.eastgw.ext
 0.01  0.00         5052       10 | com.xhlp
 0.01  0.00        74632       13 | com.xor
 0.02  0.01        97005       31 | com.ycn.adsl.167
 0.01  0.00         7882       16 | cr.co.racsa
 0.02  0.00        54559       31 | cy.ac.ucy.cc
 0.01  0.00         5080       10 | cz.moraviapress
 0.01  0.00         6644       12 | cz.pivovarlouny
 0.01  0.00        19793       17 | cz.vol.dialup
 0.02  0.00        33612       24 | de.addcom
 0.01  0.00         5869       13 | de.asv.berlin
 0.01  0.00        27981       10 | de.brokat
 0.01  0.00        38142       17 | de.c-lab
 0.02  0.01        91615       29 | de.comcity
 0.01  0.01       151247       14 | de.dresdnerbank
 0.01  0.01       151247       14 | de.eumetsat
 0.01  0.00        33444       10 | de.fh-dortmund.informatik
 0.02  0.01        87881       25 | de.fiz-karlsruhe
 0.01  0.01       108954       14 | de.hypovereinsbank
 0.02  0.01        96627       33 | de.maku-nord
 0.01  0.01       151247       14 | de.netage
 0.06  0.07      1083166       74 | de.netcomnetz
 0.03  0.01       103477       38 | de.rlp
 0.02  0.02       310042       20 | de.sbs
 0.01  0.00         7471       11 | de.sbs.netz
 0.02  0.01        91180       31 | de.softline
 0.01  0.00        34272       13 | de.softwarezentrum
 0.08  0.01       155071      107 | de.t-ipconnect.dip0
 0.70  1.00     15643420      920 | de.t-online.sda
 0.02  0.01        88891       27 | de.t-online.srv.f1
 0.02  0.00         9461       21 | de.tli.hh
 0.01  0.00         4543       11 | de.uni-duisburg
 0.01  0.00         5080       10 | de.uni-frankfurt.informatik.rbi
 0.01  0.00        62362       10 | de.uni-magdeburg.med
 0.01  0.00         5781       12 | de.uni-magdeburg.st
 0.03  0.01        95206       36 | de.uunet.m2.tnt11
 0.01  0.00         6330       14 | de.viaginterkom
 0.03  0.01        95487       40 | dk.cybercity.adsl.ds1-fh
 0.02  0.00         5286       20 | dk.cybercity.ppp.cvx1-gr
 0.05  0.01       222362       68 | dk.stofanet
 0.01  0.00         2600       13 | dk.tele.adsl-dhcp.arcnxx10
 0.01  0.00         7048       13 | dk.tele.adsl-dhcp.virnxx6
 0.01  0.00        27388       13 | dk.tele.ras.abnxr1
 0.02  0.00        51242       23 | edu.arizona.dakotacom
 0.02  0.01        90257       33 | edu.arizona.swfo
 0.01  0.00        12336       10 | edu.asu.west
 0.02  0.00        45190       22 | edu.byu
 0.02  0.01        87895       25 | edu.colorado.ad
 0.01  0.02       342859       11 | edu.fsu.cs
 0.02  0.00        42208       20 | edu.georgetown.wisc129
 0.03  0.01        87226       44 | edu.gmu.dialup
 0.02  0.01        91627       29 | edu.lanecc
 0.01  0.00        15600       16 | edu.lsu.che
 0.01  0.00        24643       11 | edu.memphis
 0.03  0.07      1125752       39 | edu.missouri.cecs
 0.02  0.00        22023       22 | edu.nodak.und
 0.03  0.01        86072       36 | edu.qc.dhcp
 0.01  0.00         4960       12 | edu.smsu
 0.01  0.01        91820       14 | edu.stanford
 0.04  0.01       160071       50 | edu.tamu
 0.02  0.00         9964       32 | edu.ucla.ea
 0.01  0.00         7483       14 | edu.umd.dial
 0.01  0.00         4560       10 | edu.uoregon
 0.02  0.19      2999604       21 | edu.utexas.gw
 0.01  0.00        12942       10 | edu.wisc.net
 0.02  0.01        91458       29 | ee.crebit
 0.02  0.01        88583       26 | ee.estpak
 0.02  0.01        90308       29 | ee.online
 0.01  0.01       111457       16 | ee.sk
 0.01  0.01        97186       17 | es.rae
 0.03  0.01       216764       40 | es.retevision.libre
 0.01  0.01       153712       18 | es.sarenet
 0.12  0.01       118923      159 | es.supercable.conpa.cm128
 0.01  0.01        89745       11 | es.telecable
 0.04  0.02       299257       51 | es.ttd.nombres.uc
 0.01  0.00         3231       12 | es.uab
 0.04  0.00        21821       47 | es.uni2.dialup
 0.01  0.00        37779       16 | fi.hut
 0.04  0.01        99843       48 | fi.hut.tky
 0.02  0.00        21173       31 | fi.inet
 0.03  0.01       103857       45 | fi.kolumbus
 0.01  0.00         7290       11 | fi.mastek
 0.01  0.01       148153       16 | fi.ofw
 0.03  0.01        97208       39 | fi.tellabs
 0.02  0.00        64096       20 | fi.tpo.yritys
 0.01  0.00        66021       12 | fi.tyks
 0.03  0.01       102604       38 | fi.uta.cs
 0.01  0.02       271013       17 | fi.westlink.baana.koti
 0.02  0.01       154527       28 | fi.yle
 0.02  0.01       106398       25 | fr.alma
 0.01  0.00         3922       12 | fr.ap-hop-paris
 0.01  0.01       153006       18 | fr.bouyguestelecom
 0.01  0.00         5497       11 | fr.club-internet.idf3-1
 0.01  0.00        11400       10 | fr.culture
 0.01  0.00        10247       15 | fr.libertysurf.ppp
 0.02  0.00         9248       25 | fr.tm.cybercable
 0.21  0.26      3979415      282 | fr.wanadoo.abo
 0.01  0.00        66021       12 | gov.ca.ceres
 0.01  0.01       100896       18 | gov.nih.net
 0.06  0.01       170862       81 | gov.nih.od
 0.01  0.00         4227       18 | gov.nist.ncsl
 0.04  0.01       150015       54 | gr.groovy
 0.02  0.01       106759       28 | gr.otenet
 0.02  0.00        12967       23 | gr.uch.csd
 0.03  0.02       279030       37 | hk.com.hkcable
 0.01  0.00        64701       17 | hr.iskon
 0.01  0.00         3376       10 | hu.carnation
 0.01  0.00         3789       11 | hu.westel900
 0.02  0.00         5960       26 | id.net.dnet
 0.01  0.01       122119       11 | id.net.indo
 0.01  0.00         5781       12 | id.net.indosat
 0.01  0.03       459691       17 | il.ac.iucc
 0.01  0.01        84096       18 | il.ac.openu
 0.01  0.00         9664       15 | il.net.barak
 0.02  0.02       381835       28 | il.net.inter
 0.01  0.00        15987       15 | il.net.netvision.adsl
 0.02  0.00        12591       25 | il.net.netvision.tlv
 0.03  0.01        88494       34 | in.ernet.iisc
 0.01  0.00         3797       10 | in.net.vsnl.ppppun
 0.01  0.02       260940       10 | in.net.wipro
 0.03  0.01        95185       36 | int.esa.esrin
 0.01  0.00         8396       13 | it.aruba
 0.05  0.01       114947       66 | it.csi
 0.01  0.00         5865       10 | it.etr
 0.02  0.02       244382       26 | it.galactica.flat
 0.02  0.01       164342       23 | it.iol.15-151
 0.01  0.01       108478       19 | it.libero.21-151
 0.01  0.00        10356       15 | it.libero.25-151
 0.01  0.00         9223       12 | it.libero.29-151
 0.01  0.01       193478       17 | it.libero.30-151
 0.04  0.00        12224       51 | it.net24.36-151
 0.11  0.02       250195      144 | it.tin
 0.09  0.02       249429      120 | it.tiscalinet.dialup
